TIA Portal V15.1 软件和硬件的基本要求
软件和硬件的基本要求 |
安装时的系统要求
下表列出了安装时需满足的软件和硬件最低要求:
硬件/软件 | 要求 |
---|---|
处理器 | Intel® Core™ i3-6100U,2.30 GHz |
RAM | 8 GB |
硬盘 | S-ATA,至少配备 20 GB 可用空间 |
网络 | 100 Mbps 或更高 |
屏幕分辨率 | 1024 x 768 |
操作系统 * | Windows 7(64 位) · Windows 7 Home Premium SP1 ** · Windows 7 Professional SP1 · Windows 7 Enterprise SP1 · Windows 7 Ultimate SP1 Windows 10(64 位) · Windows 10 Home V1709 ** · Windows 10 Home V1803 ** · Windows 10 Professional V1709 · Windows 10 Professional V1803 · Windows 10 Enterprise V1709 · Windows 10 Enterprise V1803 · Windows 10 Enterprise 2016 LTSB · Windows 10 IoT Enterprise 2015 LTSB · Windows 10 IoT Enterprise 2016 LTSB Windows Server(64 位) · Windows Server 2012 R2 StdE(完全安装) · Windows Server 2016 Standard(完全安装) |
* 包括截止到 2018 年 9 月 (MS18-Sep) 微软安全公告摘要中的所有安全更新。有关操作系统的详细信息,请参见 Microsoft Windows 或 Microsoft 网站上的帮助。
** 仅适用于基本版
建议的 PC 硬件
下表列出了建议的硬件需求:
硬件/软件 | 要求 |
---|---|
计算机 | SIMATIC FIELD PG M5 Advanced 或更高版本(或类似的 PC) |
处理器 | Intel® Core™ i5-6440EQ(最高 3.4 GHz) |
RAM | 16 GB 或更多(对于大型项目,为 32 GB) |
硬盘 | SSD,配备至少 50 GB 的存储空间 |
程序段 | 1 GB(多用户) |
监视 | 15.6" 全高清显示器(1920 x 1080 或更高) |
支持的虚拟平台
可在虚拟机上安装“SIMATIC STEP 7”和“SIMATIC WinCC”软件包。为此,请选择使用以下指定版本或更新版本的虚拟机系统:
· VMware vSphere Hypervisor (ESXi) 6.5
· VMware Workstation 12.5.7
· VMware Player 12.5.7
· Microsoft Hyper-V Server 2016
对于这些虚拟系统,建议使用以下操作系统作为主机操作系统:
操作系统 | VMware vSphere Hypervisor (ESXi) | VMware Workstation | VMware Player | Microsoft Hyper-V |
---|---|---|---|---|
Windows Server 2016 Standard(完全安装,64 位) | - | - | - | √ |
Windows 7 Professional SP1 | √ | √ | √ | - |
Windows 7 Enterprise SP1 | √ | √ | √ | - |
Windows 7 Ultimate SP1 | √ | √ | √ | - |
Windows 10 Professional Version 1703 | √ | √ | √ | - |
Windows 10 Enterprise Version 1703 | √ | √ | √ | - |
Windows 10 Enterprise 2016 LTSB | √ | √ | √ | - |
√:可用作主机操作系统 -:不可用作主机操作系统 |
在所选虚拟系统中进行安装时,建议使用以下访客操作系统:
操作系统 | VMware vSphere Hypervisor (ESXi) | VMware Workstation | VMware Player | Microsoft Hyper-V | |
---|---|---|---|---|---|
Windows Server 2012 R2 StdE(完全安装,64 位) | - | - | - | √ | |
Windows Server 2016 Standard(完全安装,64 位) | - | - | - | √ | |
Windows 7 Professional SP1 | √ | √ | √ | √ | |
Windows 7 Enterprise SP1 | √ | √ | √ | √ | |
Windows 7 Ultimate SP1 | √ | √ | √ | √ | |
Windows 10 Professional Version 1703 | √ | √ | √ | √ | |
Windows 10 Enterprise Version 1703 | √ | √ | √ | √ | |
Windows 10 Enterprise 2016 LTSB | √ | √ | √ | √ | |
√:可用作访客操作系统 -:不可用作访客操作系统 | |||||
说明 · 对于相应的各种 TIA 产品,主机操作系统的硬件要求都相同。 · 工厂操作员必须确保主机操作系统可以使用足够的系统资源。 · 使用 HyperV 服务器和 ESXi 时,建议使用经制造商认证的硬件产品。 · 使用 Microsoft Hyper-V 时,无法显示可访问的站。 |
支持的安全程序
以下安全程序与“SIMATIC STEP 7 Basic”和“SIMATIC WinCC”相兼容:
· 防病毒程序:
o Symantec Endpoint Protection 14
o Trend Micro Office Scan Corporate Edition 12.0
o McAfee VirusScan Enterprise 8.8
o Kaspersky Anti-Virus 2017
o Windows Defender
o Qihoo 360 "Safe Guard 11.0" + "Virus Scanner 5.0"
说明 请确保病毒扫描程序及其数据库始终最新。 |